On VH1, LOVE & HIP HOP HOLLYWOOD concluded its second season with 2.52 million viewers (up from the 2.39m for the season premiere), and LOVE & HIP HOP began its sixth season with 2.67m viewers (up from the 2.04m that saw the season 5 finale). On Bravo, VANDERPUMP RULES finished its second season on 12/27 (not on this chart) with 1.53m viewers, and averaged 1.318 million viewers across 4 episodes leading up to the finale, APRES SKI finished its inaugural season with 615,000 viewers (up from the 465K who watched the premiere). On TNT, MAJOR CRIMES finished the second part (of three) of its fourth season with 3.69m viewers (down from 3.99m for the premiere on 6/8/15), and LEGENDS aired the final 3 episodes of its second season (and likely the series) on 12/28, and were seen by 515,000, 405,000, and 325,000 respectively (down from the 676K who watched the season premiere, and dramatically down from the 2.58m who watched the series premiere in 2014). FARGO, on FX, ended its second season with 1.82 million viewers, up from the 1.59m of season premiere, but down from the 1.98m of the season one finale. On Syfy, THE EXPANSE began with 1.19m viewers, and on MTV, FOLLOW THE RULES averaged 348,000 viewers for all of its airings. Among lower rated cables, STRANGE INHERITANCE, on Fox Business, was seen by 78,000 and 121,000 for its 2 season finale episodes (way down from the 243K/253K who saw the 2 season premiere episodes on 11/11). Finally, on Smithsonian, THE CODEBREAKER WHO HACKED HITLER was seen by 105,000 on November 30.
Table is organized based on the show's 18-49 rating (which I do not list).
Program Title | Channel | Date | Viewers 2+ (millions) |
---|---|---|---|
Love & Hip Hop Hollywood | VH1 | 11/30/15 | 2.592 |
Love & Hip Hop Hollywood | VH1 | 12/7/15 | 2.522 |
Love & Hip Hop | VH1 | 12/14/15 | 2.665 |
Love & Hip Hop | VH1 | 12/21/15 | 2.285 |
Love & Hip Hop | VH1 | 12/28/15 | 2.812 |
Vanderpump Rules | Bravo | 11/30/15 | 1.346 |
Vanderpump Rules | Bravo | 12/7/15 | 1.371 |
Vanderpump Rules | Bravo | 12/14/15 | 1.286 |
Vanderpump Rules | Bravo | 12/21/15 | 1.286 |
Apres Ski | Bravo | 11/30/15 | 0.535 |
Apres Ski | Bravo | 12/7/15 | 0.586 |
Apres Ski | Bravo | 12/14/15 | 0.469 |
Apres Ski | Bravo | 12/21/15 | 0.615 |
Major Crimes | TNT | 11/30/15 | 3.689 |
Major Crimes | TNT | 12/7/15 | 3.286 |
Major Crimes | TNT | 12/14/15 | 2.999 |
Major Crimes | TNT | 12/21/15 | 3.689 |
Legends | TNT | 11/30/15 | 0.721 |
Legends | TNT | 12/7/15 | 0.668 |
Legends | TNT | 12/14/15 | 0.514 |
Legends | TNT | 12/21/15 | 0.824 |
Legends (9pm) | TNT | 12/28/15 | 0.515 |
Legends (10pm) | TNT | 12/28/15 | 0.405 |
Legends (11pm) | TNT | 12/2815 | 0.325 |
Fargo | FX | 11/30/15 | 1.316 |
Fargo | FX | 12/7/15 | 1.310 |
Fargo | FX | 12/14/15 | 1.821 |
Follow the Rules (10pm) | MTV | 11/30/15 | 0.347 |
Follow the Rules (10:30pm) | MTV | 11/30/15 | 0.388 |
Follow the Rules (10pm) | MTV | 12/7/15 | 0.345 |
Follow the Rules (10:30pm) | MTV | 12/7/15 | 0.310 |
Super Into | TruTV | 11/30/15 | 0.247 |
Super Into | TruTV | 12/7/15 | 0.174 |
Super Into | TruTV | 12/14/15 | 0.109 |
Super Into | TruTV | 12/21/15 | 0.209 |
Super Into | TruTV | 12/28/15 | 0.258 |
Justice By Any Means | TV One | 12/7/15 | 0.274 |
Justice By Any Means | TV One | 12/14/15 | 0.258 |
Justice By Any Means | TV One | 12/21/15 | 0.304 |
Fatal Attraction | TV One | 12/7/15 | 0.234 |
Fatal Attraction | TV One | 12/14/15 | 0.261 |
The Expanse | Syfy | 12/14/15 | 1.189 |
Home & Family | Hallmark | 11/30/15 | 0.282 |
Home & Family | Hallmark | 12/7/15 | 0.387 |
Home & Family | Hallmark | 12/14/15 | 0.298 |
Home & Family | Hallmark | 12/21/15 | 0.327 |
Making of H8ful Eight | CMT | 12/21/15 | 0.119 |
Colony: Behind the Wall | USA | 12/21/15 | 0.858 |
Nuremberg: Nazi Judgement | AHC | 11/30/15 | 0.410 |
Strange Inheritance (9pm) | Fox Business | 11/30/15 | 0.158 |
Strange Inheritance (9:30pm) | Fox Business | 11/30/15 | 0.141 |
Strange Inheritance (9pm) | Fox Business | 12/7/15 | 0.123 |
Strange Inheritance (9:30pm) | Fox Business | 12/7/15 | 0.130 |
Strange Inheritance (9pm) | Fox Business | 12/14/15 | 0.078 |
Strange Inheritance (9:30pm) | Fox Business | 12/14/15 | 0.121 |
The Codebreaker Who Hacked Hitler | Smithsonian | 11/30/15 | 0.105 |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment