On USA, SUITS had been phenomenal over the past 6 episodes, never dropping below 2 million viewers, with a high of 2.34m for the 8/26 episode. MR. ROBOT never dropped below 1 million for the past 6 episodes, with a high of 1.38m for 7/22 episode (up from 1.27m for the 7/15 episode). On ABC Family, JOB OR NO JOB has been just dreadful, pulling in 138,000 viewers for the premiere, and only 190,000 for its second episode, before being yanked from the schedule. I AM JAZZ on TLC, was a brilliant watch; however, the ratings only dropped from the 1.36m for the series premiere, and pulled in 790,000 for the season finale. On Velocity, FANTOMWORKS concluded its third season on 8/5, with two new episodes: 361,000 viewers at 9pm and 409,000 at 10pm. WHEELER DEALERS returned to 353,000 viewers at 9pm, and 391,000 at 10pm. Finally, on SundanceTV, DEUTSCHLAND 83 concluded to 107,000 viewers (way up from the 66,000 for the series premiere on 6/17).
Table is alphabetized based on the Channel a program aired on.
Program Title | Channel | Date | Viewers 2+ (millions) |
---|---|---|---|
Suits | USA | 7/22/15 | 2.099 |
Suits | USA | 7/29/15 | 2.164 |
Suits | USA | 8/5/15 | 2.083 |
Suits | USA | 8/12/15 | 2.306 |
Suits | USA | 8/19/15 | 2.299 |
Suits | USA | 8/26/15 | 2.339 |
Mr. Robot | USA | 7/22/15 | 1.384 |
Mr. Robot | USA | 7/29/15 | 1.249 |
Mr. Robot | USA | 8/5/15 | 1.180 |
Mr. Robot | USA | 8/12/15 | 1.238 |
Mr. Robot | USA | 8/19/15 | 1.319 |
I Am Jazz (10pm) | TLC | 7/22/15 | 1.020 |
I Am Jazz (10:30pm) | TLC | 7/22/15 | 1.083 |
I Am Jazz (10pm) | TLC | 7/29/15 | 0.911 |
I Am Jazz (10:30pm) | TLC | 7/29/15 | 0.886 |
I Am Jazz (10pm) | TLC | 8/5/15 | 0.870 |
I Am Jazz (10:30pm) | TLC | 8/5/15 | 0.897 |
I Am Jazz (10pm) | TLC | 8/12/15 | 0.766 |
I Am Jazz (10:30pm) | TLC | 8/12/15 | 0.690 |
I Am Jazz | TLC | 8/19/15 | 0.698 |
I Am Jazz | TLC | 8/26/15 | 0.780 |
Melissa & Joey | ABC Family | 7/22/15 | 0.656 |
Melissa & Joey | ABC Family | 7/29/15 | 0.839 |
Melissa & Joey | ABC Family | 8/5/15 | 0.935 |
Baby Daddy | ABC Family | 7/22/15 | 0.620 |
Baby Daddy | ABC Family | 7/29/15 | 0.923 |
Baby Daddy | ABC Family | 8/5/15 | 0.909 |
Kevin From Work (8pm) | ABC Family | 8/12/15 | 0.583 |
Kevin From Work (8:30pm) | ABC Family | 8/12/15 | 0.365 |
Kevin From Work | ABC Family | 8/19/15 | 0.402 |
Kevin From Work | ABC Family | 8/26/15 | 0.261 |
Job Or No Job | ABC Family | 8/5/15 | 0.138 |
Job Or No Job | ABC Family | 8/12/15 | 0.190 |
Twinning | VH1 | 7/22/15 | 0.385 |
Twinning | VH1 | 7/29/15 | 0.473 |
Twinning | VH1 | 8/5/15 | 0.403 |
Twinning | VH1 | 8/12/15 | 0.517 |
Twinning | VH1 | 8/19/15 | 0.596 |
Twinning | VH1 | 8/26/15 | 0.547 |
Skin Wars | GSN | 7/22/15 | 0.512 |
Skin Wars | GSN | 7/29/15 | 0.415 |
Skin Wars | GSN | 8/5/15 | 0.517 |
Skin Wars | GSN | 8/12/15 | 0.637 |
Skin Wars | GSN | 8/19/15 | 0.577 |
Skin Wars | GSN | 8/26/15 | 0.456 |
Idiotest (10pm) | GSN | 7/22/15 | 0.335 |
Idiotest (10:30pm) | GSN | 7/22/15 | 0.388 |
Idiotest (10pm) | GSN | 7/29/15 | 0.312 |
Idiotest (10:30pm) | GSN | 7/29/15 | 0.307 |
Idiotest (10pm) | GSN | 8/5/15 | 0.374 |
Idiotest (10:30pm) | GSN | 8/5/15 | 0.275 |
Idiotest (10pm) | GSN | 8/12/15 | 0.362 |
Idiotest (10:30pm) | GSN | 8/12/15 | 0.220 |
Idiotest (10pm) | GSN | 8/26/15 | 0.311 |
Idiotest (10:30pm) | GSN | 8/26/15 | 0.315 |
Player Gets Played | Oxygen | 7/22/15 | 0.295 |
Player Gets Played | Oxygen | 7/29/15 | 0.229 |
Gamer's Guide | Disney XD | 7/22/15 | 0.898 |
Gamer's Guide | Disney XD | 7/29/15 | 0.541 |
Gamer's Guide | Disney XD | 8/5/15 | 0.633 |
Gamer's Guide | Disney XD | 8/12/15 | 0.478 |
Gamer's Guide | Disney XD | 8/19/15 | 0.467 |
Steampunk'd | GSN | 8/19/15 | 0.383 |
Steampunk'd | GSN | 8/26/15 | 0.313 |
Car Matchmaker | Esquire | 7/22/15 | 0.137 |
Car Matchmaker | Esquire | 7/29/15 | 0.096 |
Car Matchmaker | Esquire | 8/5/15 | 0.127 |
Car Matchmaker | Esquire | 8/12/15 | 0.183 |
Car Matchmaker | Esquire | 8/19/15 | 0.088 |
Car Matchmaker | Esquire | 8/26/15 | 0.083 |
Africa's Predator Zones | Smithsonian | 7/22/15 | 0.058 |
Africa's Predator Zones | Smithsonian | 7/29/15 | 0.097 |
Ties That Bind | UP TV | 8/12/15 | 0.449 |
Ties That Bind | UP TV | 8/19/15 | 0.200 |
Ties That Bind | UP TV | 8/26/15 | 0.180 |
Fameless | TruTV | 7/29/15 | 0.507 |
Fameless | TruTV | 8/5/15 | 0.389 |
Fameless | TruTV | 8/12/15 | 0.464 |
Deutschland 83 | SundanceTV | 7/22/15 | 0.082 |
Deutschland 83 | SundanceTV | 7/29/15 | 0.072 |
Deutschland 83 | SundanceTV | 8/5/15 | 0.107 |
Fantomworks | Velocity | 7/22/15 | 0.173 |
Fantomworks | Velocity | 7/29/15 | 0.278 |
Fantomworks | Velocity | 8/5/15 | 0.361 |
Fantomworks | Velocity | 8/5/15 | 0.409 |
Unsung Hollywood | TV One | 7/22/15 | 0.468 |
Unsung Hollywood | TV One | 7/29/15 | 0.400 |
Unsung Hollywood | TV One | 8/19/15 | 0.378 |
Unsung Hollywood | TV One | 8/26/15 | 0.458 |
Unsung | TV One | 8/26/15 | 0.488 |
Hollywood Divas | TV One | 7/22/15 | 0.337 |
Hollywood Divas | TV One | 7/29/15 | 0.319 |
Hollywood Divas | TV One | 8/5/15 | 0.335 |
Hollywood Divas | TV One | 8/12/15 | 0.382 |
Hollywood Divas | TV One | 8/19/15 | 0.305 |
Hollywood Divas | TV One | 8/26/15 | 0.404 |
Born Again Virgin | TV One | 8/5/15 | 0.264 |
Born Again Virgin | TV One | 8/5/15 | 0.220 |
Born Again Virgin | TV One | 8/12/15 | 0.310 |
Born Again Virgin | TV One | 8/19/15 | 0.205 |
Born Again Virgin | TV One | 8/26/15 | 0.240 |
Wheeler Dealers | Velocity | 8/26/15 | 0.353 |
Wheeler Dealers | Velocity | 8/26/15 | 0.391 |
The Next Great Burger | Esquire | 8/12/15 | 0.044 |
The Next Great Burger | Esquire | 8/19/15 | 0.054 |
The Next Great Burger | Esquire | 8/26/15 | 0.047 |
Source: Nielsen Media Research & ShowBuzzDaily |
No comments:
Post a Comment