Restoration Garage (Velocity: Season 2)
Episode # | Air Date | Viewers 2+ (millions) | 18-49 Rating |
---|---|---|---|
1 | June 11, 2015 | 0.285 | 0.06 |
2 | June 18, 2015 | 0.312 | 0.08 |
3 | June 25, 2015 | 0.151 | 0.03 |
4 | July 2, 2015 | 0.339 | 0.08 |
5 | July 9, 2015 | 0.174 | 0.05 |
6 | July 16, 2015 | 0.334 | 0.10 |
7 | July 23, 2015 | 0.354 | 0.08 |
8 | July 30, 2015 | 0.274 | 0.06 |
Source: Nielsen Media Research, ShowBuzzDaily
No comments:
Post a Comment