Broadcast finals:
Program | Net | HH | A18-49 | A18-34 | A25-54 | Viewers (millions) |
Big Brother 17 | CBS | 3.6/7 | 1.83/7 | 1.4/7 | 2.3/8 | 5.797 |
Extant | CBS | 2.9/5 | 0.69/2 | 0.3/1 | 1.1/3 | 4.390 |
Last Comic Standing | NBC | 3.8/7 | 1.55/6 | 0.9/4 | 2.1/6 | 6.099 |
MasterChef | FOX | 2.8/5 | 1.47/6 | 1.0/5 | 1.8/6 | 4.662 |
Home Free | FOX | 1.9/3 | 0.89/3 | 0.5/2 | 1.2/4 | 2.991 |
Subdemos:
Show | W18-34 | M18-34 | W18-49 | M18-49 |
Big Brother 17 | 1.8/8 | 1.1/6 | 2.2/8 | 1.5/6 |
Extant | 0.4/2 | 0.2/1 | 0.9/3 | 0.5/2 |
Last Comic Standing | 1.1/5 | 0.7/4 | 1.8/6 | 1.3/5 |
Home Free | 0.7/3 | 0.4/2 | 1.0/3 | 0.8/3 |
Cable finals:
SHOW | CHANNEL | Viewers (millions) | 18-49 |
DUCK DYNASTY | A&E NETWORK | 2.166 | 0.91 |
SHARKNADO 3: OH HELL NO! | SYFY | 2.814 | 0.87 |
SUITS | USA NETWORK | 2.099 | 0.60 |
CATFISH: THE TV SHOW SSN4B | MTV | 0.947 | 0.54 |
GAME, THE S9 | BET | 1.292 | 0.53 |
WAHLBURGERS | A&E NETWORK | 1.065 | 0.48 |
MR. ROBOT | USA NETWORK | 1.384 | 0.48 |
HOUSE HUNTERS | HGTV | 2.058 | 0.44 |
AMERICAN PICKERS | HISTORY | 2.585 | 0.44 |
DAILY SHOW | COMEDY CENTRAL | 1.281 | 0.41 |
PROP BROS BUY AND SELL | HGTV | 1.773 | 0.40 |
WOODSMEN, THE | HISTORY | 1.557 | 0.37 |
DONNIE LOVES JENNY | A&E NETWORK | 0.853 | 0.35 |
CATFISH SPECIAL | MTV | 0.594 | 0.33 |
I AM JAZZ (10PM) | TLC | 1.020 | 0.33 |
I AM JAZZ (10:30PM) | TLC | 1.083 | 0.33 |
MYSTERY DINERS | FOOD NETWORK | 1.287 | 0.32 |
FRANKIE & NEFFE | BET | 0.703 | 0.30 |
SOFIA THE FIRST | DISNEY CHANNEL | 1.727 | 0.29 |
AIRPLANE REPO | DISCOVERY | 1.079 | 0.28 |
FLIPPING OUT | BRAVO | 0.787 | 0.27 |
MTV SPECIAL | MTV | 0.468 | 0.27 |
MELISSA & JOEY | ABC FAMILY | 0.656 | 0.27 |
BABY DADDY | ABC FAMILY | 0.620 | 0.26 |
BLOOD RELATIVES | ID | 0.942 | 0.26 |
LEAH REMINI: ITS ALL REL (9PM) | TLC | 0.719 | 0.25 |
KEY & PEELE | COMEDY CENTRAL | 0.503 | 0.25 |
THE PERFECT MURDER | ID | 0.982 | 0.24 |
EVERY WITCH WAY | NICKELODEON | 1.132 | 0.24 |
AMERICAS MOST DES KITCHEN | HGTV | 0.978 | 0.24 |
DATING NAKED 2 (11PM) | VH1 | 0.474 | 0.22 |
LEAH REMINI: ITS ALL REL (9:30PM) | TLC | 0.697 | 0.22 |
MLB: BALTIMORE/NY YANKEES | ESPN | 0.726 | 0.21 |
THE JIM GAFFIGAN SHOW | NICK-AT-NITE | 0.662 | 0.21 |
NIGHTLY SHOW | COMEDY CENTRAL | 0.769 | 0.21 |
NICK CANNON WILD N OUT S7 | MTV2 | 0.501 | 0.20 |
DATING NAKED 2 (9PM) | VH1 | 0.484 | 0.20 |
THE JIM GAFFIGAN SHOW | TV LAND | 0.808 | 0.20 |
WHY WITH HANNIBAL BURESS | COMEDY CENTRAL | 0.383 | 0.19 |
ROCKY MOUNTAIN LAW | NAT GEO | 0.695 | 0.19 |
LAB RATS VS. MIGHTY MED | DISNEY XD | 1.071 | 0.18 |
LACHEYS BAR | A&E NETWORK | 0.462 | 0.18 |
TWINNING | VH1 | 0.385 | 0.18 |
AT MIDNIGHT | COMEDY CENTRAL | 0.420 | 0.18 |
UNSUNG HOLLYWOOD | TV ONE | 0.468 | 0.18 |
IMPASTOR | NICK-AT-NITE | 0.546 | 0.18 |
SOUTHERN JUSTICE | NAT GEO | 0.623 | 0.17 |
MILLION DOLLAR LISTING SF | BRAVO | 0.535 | 0.15 |
HOLLYWOOD DIVAS S2 | TV ONE | 0.337 | 0.15 |
WATERFRONT HOUSE HUNTING (10PM) | FYI | 0.285 | 0.13 |
WATERFRONT HOUSE HUNTING (10:30PM) | FYI | 0.292 | 0.13 |
GAMERS GUIDE (9PM) | DISNEY XD | 0.898 | 0.12 |
TALIA IN THE KITCHEN | NICKELODEON | 0.743 | 0.12 |
IMPASTOR | TV LAND | 0.519 | 0.12 |
IDIOTEST (10:30PM) | GSN | 0.388 | 0.11 |
IDIOTEST (10PM) | GSN | 0.335 | 0.10 |
PLAYER GETS PLAYED | OXYGEN | 0.295 | 0.10 |
IMPACT WRESTLING | DEST AMERICA | 0.317 | 0.09 |
THE EXES | TV LAND | 0.428 | 0.08 |
KIRBY BUCKETS | DISNEY XD | 0.522 | 0.08 |
CAR MATCHMAKER | ESQUIRE | 0.137 | 0.07 |
DEGRASSI TNG | TEENNICK | 0.213 | 0.07 |
NOT EXACTLY NEWS | MTV2 | 0.177 | 0.06 |
FANTOMWORKS | VELOCITY | 0.173 | 0.06 |
WHITE PEOPLE | MTV | 0.112 | 0.05 |
RING OF HONOR | DEST AMERICA | 0.139 | 0.03 |
DEUTSCHLAND 83 | SUNDANCE TV | 0.083 | 0.01 |
AFRICA'S PREDATOR ZONES | SMITHSONIAN | 0.058 | 0.01 |
LUCHA UNDERGROUND | EL REY | 0.047 | - |
Source: Nielsen Media Research via ShowBuzzDaily & TV Media Insights
No comments:
Post a Comment