Wednesday Cable Ratings Highlights: On A&E, DUCK DYNASTY scored with 2.31 million viewers (up from last week's 2.16m), WAHLBURGERS began its fourth season with 1.27 million, down from the season 3 premiere (1.53m), DONNIE LOVES JENNIE started with a modest 1.05 million, but LACHEY'S BAR tanked, with a meager 598,000. On ABC Family, BABY DADDY was down to 713,000 viewers (from 763,000), and MELISSA & JOEY fared similarly, down to 627,000 viewers (from 745,000); they were at 0.52/0.45 ratings in females 12-34. On USA, SUITS jumped to 2.38 million viewers (from 2.16m), but MR. ROBOT dropped to 1.27 million viewers (from 1.6m). Its worth mentioning that DEUTSCHLAND 83 was UP YET AGAIN in its fifth week to 143,000 viewers (from 100,000 last week). UNSUNG concluded its season with 518,000 viewers (down drastically from last week's 769,000). Among lower rated shows, CAR MATCHMAKER on Esquire was down to 82,000 viewers, from last week's 100,000.
Broadcast:
Program | Net | HH | A18-49 | A18-34 | A25-54 | Viewers (millions) |
2015 ESPY Awards | ABC | 5.1/9 | 2.22/8 | 1.9/9 | 2.5/8 | 7.747 |
Big Brother 17 | CBS | 3.6/7 | 1.97/8 | 1.6/8 | 2.3/8 | 6.019 |
Extant | CBS | 3.1/6 | 0.63/2 | 0.3/2 | 1.0/3 | 4.622 |
MasterChef | FOX | 2.9/6 | 1.49/6 | 1.0/5 | 1.8/6 | 4.862 |
Bullseye | FOX | 1.5/3 | 0.78/3 | 0.6/3 | 1.0/3 | 2.593 |
Subdemos:
Show | W18-34 | M18-34 | W18-49 | M18-49 |
2015 ESPY AWARDS (ABC) | 2.1/9 | 1.8/10 | 2.4/8 | 2.1/8 |
BIG BROTHER 17 (CBS) | 1.9/9 | 1.3/7 | 2.4/9 | 1.6/7 |
EXTANT (CBS) | 0.4/2 | 0.3/1 | 0.8/3 | 0.5/2 |
MASTERCHEF (Fox) | 1.3/6 | 0.7/4 | 1.8/7 | 1.2/5 |
BULLSEYE (Fox) | 0.7/3 | 0.4/2 | 0.9/3 | 0.7/3 |
Cable:
SHOW | CHANNEL | Viewers (millions) | 18-49 |
DUCK DYNASTY | A&E NETWORK | 2.310 | 0.78 |
SUITS | USA NETWORK | 2.377 | 0.62 |
AMERICAN PICKERS | HISTORY | 2.819 | 0.51 |
GAME, THE S9 | BET | 1.229 | 0.49 |
WAHLBURGERS | A&E NETWORK | 1.266 | 0.47 |
CATFISH:THE TV SHOW SSN4B | MTV | 0.738 | 0.44 |
STEVEN UNIVERSE | CARTOON NET | 1.827 | 0.43 |
MR. ROBOT | USA NETWORK | 1.274 | 0.43 |
I AM JAZZ | TLC | 1.358 | 0.42 |
WOODSMEN, THE | HISTORY | 1.665 | 0.38 |
DONNIE LOVES JENNY | A&E NETWORK | 1.053 | 0.38 |
LEAH REMINI: ITS ALL REL | TLC | 1.139 | 0.38 |
PROP BROS BUY AND SELL | HGTV | 1.822 | 0.38 |
CONAN | TBS NETWORK | 0.791 | 0.36 |
FRANKIE & NEFFE | BET | 0.917 | 0.35 |
BABY DADDY | ABC FAMILY | 0.713 | 0.34 |
MELISSA & JOEY | ABC FAMILY | 0.627 | 0.33 |
AMERICAS MOST DES KITCHEN | HGTV | 1.229 | 0.33 |
MYSTERY DINERS | FOOD NETWORK | 1.167 | 0.33 |
HOUSE HUNT INTL WHERE NOW | HGTV | 1.745 | 0.32 |
HOUSE HUNTERS | HGTV | 2.022 | 0.32 |
SOFIA THE FIRST | DISNEY CHANNEL | 1.765 | 0.31 |
KEY & PEELE | COMEDY CENTRAL | 0.613 | 0.30 |
AIRPLANE REPO | DISCOVERY CHANNEL | 0.950 | 0.28 |
SONIC BOOM | CARTOON NET | 1.274 | 0.27 |
NICK CANNON WILD N OUT S7 | MTV2 | 0.668 | 0.27 |
UNSUNG | TV ONE | 0.518 | 0.26 |
EVERY WITCH WAY | NICKELODEON | 1.363 | 0.25 |
TALIA IN THE KITCHEN | NICKELODEON | 1.164 | 0.25 |
LACHEYS BAR | A&E NETWORK | 0.598 | 0.25 |
HOLLYWOOD DIVAS S2 | TV ONE | 0.445 | 0.24 |
JIM GAFFIGAN SHOW, THE | NICK-AT-NITE | 0.731 | 0.24 |
SOUTHERN JUSTICE | NAT GEO | 0.844 | 0.23 |
FLIPPING OUT | BRAVO | 0.704 | 0.22 |
JIM GAFFIGAN SHOW, THE | TV LAND | 0.850 | 0.20 |
IMPASTOR | NICK-AT-NITE | 0.534 | 0.19 |
PERFECT MURDER, THE | ID | 0.958 | 0.18 |
WHY WITH HANNIBAL BURESS | COMEDY CENTRAL | 0.352 | 0.17 |
ROCKY MOUNTAIN LAW | NAT GEO | 0.708 | 0.17 |
BLOOD RELATIVES | ID | 0.752 | 0.15 |
DIRECT FROM PLUTO (62 MIN | SCIENCE | 0.669 | 0.15 |
EXES, THE | TV LAND | 0.537 | 0.15 |
EGYPTIAN VICE | SPIKE TV | 0.408 | 0.14 |
IMPASTOR | TV LAND | 0.619 | 0.13 |
MILLION DOLLAR LISTING SF | BRAVO | 0.430 | 0.13 |
FOOD PARADISE INTERNATNL | TRAVEL CHANNEL | 0.376 | 0.13 |
SKIN WARS | GSN | 0.516 | 0.13 |
WATCH WHAT HAPPENS LIVE | BRAVO | 0.365 | 0.13 |
PLAYER GET PLAYED | OXYGEN | 0.250 | 0.13 |
NO RULES | MTV | 0.238 | 0.12 |
EGYPTIAN VICE | SPIKE TV | 0.361 | 0.12 |
NOT EXACTLY NEWS | MTV2 | 0.252 | 0.11 |
FANTOMWORKS | VELOCITY | 0.342 | 0.11 |
LAB RATS | DISNEY XD | 0.688 | 0.11 |
IDIOTEST | GSN | 0.375 | 0.10 |
TRIP FLIP | TRAVEL CHANNEL | 0.307 | 0.10 |
IMPACT WRESTLING | DEST AMERICA | 0.293 | 0.08 |
BIG BROTHER AFTER DARK | POP | 0.155 | 0.07 |
CAR MATCHMAKER | ESQUIRE | 0.082 | 0.04 |
DEUTSCHLAND 83 | SUNDANCE TV | 0.143 | 0.02 |
AFRICA'S PREDATOR ZONES | SMITHSONIAN | 0.093 | 0.01 |
Source: Nielsen Media Research & ShowBuzzDaily
No comments:
Post a Comment