(Ratings are sorted first by year, second by show title, and third by date of airing.)
2002: The Sopranos fourth season premiere on September 15, 2002 received 13.40 million viewers.
2003
Show Title | Air Date | Viewers 2+ (millions) |
---|---|---|
Queer Eye for the Straight Guy | August 26, 2003 | 3.088* |
Newlyweds: Nick & Jessica | August 19, 2003 | 2.850 |
Newlyweds: Nick & Jessica | August 26, 2003 | 2.480 |
Keen Eddie | June 3, 2003 | 0.325 |
2004
Show Title | Air Date | Viewers 2+ (millions) |
---|---|---|
Nip Tuck | July 27, 2004 | 3.741 |
Nip Tuck | August 3, 2004 | 3.804 |
Nip Tuck | August 24, 2004 | 3.726 |
Nip Tuck | September 7, 2004 | 4.145 |
Six Feet Under | August 8, 2004 | 3.948 |
Six Feet Under | August 29, 2004 | 3.525 |
Six Feet Under | July 18, 2004 | 3.663 |
Six Feet Under | July 25, 2004 | 3.800 |
Monk | July 23, 2004 | 4.728 |
The Dead Zone | July 18, 2004 | 3.968 |
The Dead Zone | July 25, 2004 | 4.671 |
The Grid (Hour One) | July 19, 2004 | 4.517 |
The Grid (Hour Two) | July 19, 2004 | 4.133 |
Rescue Me | July 28, 2004 | 4.071 |
The 4400 | August 8, 2004 | 6.131 |
2006
Show Title | Air Date | Viewers 2+ (millions) |
---|---|---|
Nip Tuck | September 12, 2006 | 3.690 |
Project Runway | September 13, 2006 | 3.619 |
The Sopranos | March 12, 2006 | 9.470* |
The Sopranos | April 16, 2006 | 7.939 |
The Sopranos | April 23, 2006 | 8.497 |
The Sopranos | April 30, 2006 | 8.535 |
The Sopranos | May 7, 2006 | 5.738 |
The Sopranos | May 14, 2006 | 7.663 |
The Sopranos | May 21, 2006 | 7.637 |
The Sopranos | June 4, 2006 | 8.420 |
The 4400 | June 11, 2006 | 4.074 |
The Wire | September 10, 2006 | 1.530 |
The Wire | December 10, 2006 | 1.900 |
2007
Show Title | Air Date | Viewers 2+ (millions) |
---|---|---|
Army Wives | June 17, 2007 | 3.735 |
Saving Grace | August 6, 2007 | 4.504 |
Saving Grace | August 20, 2007 | 4.455 |
Charm School | April 15, 2007 | 4.941 |
I Love New York | January 8, 2007 | 4.291 |
I Love New York | April 2, 2007 | 4.791 |
The Sopranos | April 8, 2007 | 6.777 |
The Sopranos | April 15, 2007 | 6.291 |
The Sopranos | April 22, 2007 | 6.043 |
The Sopranos | April 29, 2007 | 5.829 |
The Sopranos | May 6, 2007 | 6.118 |
The Sopranos | May 13, 2007 | 5.681 |
The Sopranos | May 20, 2007 | 6.192 |
The Sopranos | June 3, 2007 | 6.760 |
The Sopranos | June 10, 2007 | 10.018* |
Little Mosque on the Prairie | October 3, 2007 | 0.750 |
2008
Show Title | Air Date | Viewers 2+ (millions) |
---|---|---|
Raising the Bar | September 1, 2008 | 6.859 |
Saving Grace | July 28, 2008 | 4.414 |
The Hills | March 24, 2008 | 4.404 |
The Wire | January 6, 2008 | 1.200 |
The Wire | March 9, 2008 | 1.100* |
Sophie (Canada) | January 9, 2008 | 0.630 |
Little Mosque on the Prairie | January 9, 2008 | 0.804 |
JPod (Canada) | January 8, 2008 | 0.472 |
The Border (Canada) | January 7, 2008 | 0.710 |
2009
Show Title | Air Date | Viewers 2+ (millions) |
---|---|---|
Raising the Bar | July 27, 2009 | 3.535 |
Eureka | July 31, 2009 | 2.527 |
Eureka | August 7, 2009 | 2.353 |
Saving Grace | July 28, 2009 | 3.159 |
Saving Grace | August 4, 2009 | 3.114 |
Intervention | July 27, 2009 | 2.210 |
Rescue Me | July 28, 2009 | 1.183 |
Sources: Media Life Magazine, Quotenmeter, Hollywood Reporter, The Futon Critic, TV by the Numbers, and The Baltimore Sun
No comments:
Post a Comment