Monday, June 15, 2015

Live +7 Cable Ratings: Week Ending May 31, 2015

UPDATED: Here are a list of Select Live +7 Cable Ratings for the Week Ending May 31, 2015. The list is originally published with missing information, but I add to the list when I receive new information. Below the list are a some select Live +7 Broadcast ratings.



Show Title Channel Live +SD
Demo
Live +7
Demo
Live +SD
Viewers
Live +7
Viewers
Game of Thrones HBO 3.4 5.1 7.009 9.943
Silicon Valley HBO 1.0 1.3 1.783 2.437
Veep HBO 0.5 0.7 0.993 1.378
Deadliest Catch Discovery 1.0 1.6 2.436 3.710
Finding Carter MTV 0.3 0.7 0.543 1.271
Teen Mom MTV 0.9 2.0 1.538 3.133
Turn AMC 0.2 0.5 0.723 1.492
Halt and Catch Fire AMC 0.2 0.4 0.659 1.186
Lip Sync Battle Spike 1.0 1.6 1.913 3.094
Dance Moms Special Lifetime 0.3 0.6 1.102 1.812
Outlander Starz 0.2 0.5 0.981 1.959
Keeping Up w/ Kardashians E! 1.1 1.9 2.373 3.697
Orphan Black BBCA 0.1 0.3 0.372 0.955
Nurse Jackie Showtime 0.2 0.4 0.593 1.176
Happyish Showtime 0.1 0.2 0.250 0.399
Penny Dreadful Showtime 0.3 0.5 0.712 1.245
SalemWGNA0.10.40.394 0.869
Louie FX 0.2 0.5 0.507 1.114
Real Housewives of NY Bravo 0.6 1.0 1.297 2.072
Southern Charm Bravo 0.5 0.8 1.235 1.774
Pawn Stars History 0.5 0.8 2.517 3.136
Little Couple TLC 0.5 0.8 2.166 2.841
*VIEWERS ARE IN MILLIONS


SELECT BROADCAST LIVE +7
LIVE +SD VIEWERS/DEMO
LIVE+7 INCREASE
LIVE +7 VIEWERS/DEMO

AMERICAN ODYSSEY   2968  961   3929        0.4  0.1  0.5
AMERICA'S GOT TALENT   11093  2681   13774       2.6  0.9  3.5
AQUARIUS   5673  1820   7493        1.1  0.4  1.5
A.D. THE BIBLE CONTINUES   4744  1058   5802        0.9  0.2  1.1
BONES   5421  2013   7434        1.2  0.6  1.8
AMERICAN NINJA WARRIOR   5862   707   6572       1.8  0.3  2.1
IZOMBIE   1587   770     2357       0.6  0.4  1.0
I CAN DO THAT   6403   873   7276       1.8  0.2  2.0
THE BACHELORETTE   5373   1988   7361       1.6  0.9   2.5
THE ISLAND  3749   648   4397       1.2  0.2   1.4
WAYWARD PINES  3969  3047  7016        1.2  1.0  2.2
THE BRIEFCASE  6866  432  7298          1.4  0.1  1.5

Source: Nielsen Media Research, TV Media Insights, @SONOFTHEBRONX

No comments:

Post a Comment