THE WIRE (SEASON 1)
Air Date | Viewers 2+ (millions) |
Household Rating |
---|---|---|
June 2, 2002 | 3.700 | 2.4 |
June 9, 2002 | 2.799 | 1.8 |
June 16, 2002 | No Info Available | No Info Available |
June 23, 2002 | No Info Available | No Info Available |
June 30, 2002 | 2.965* | 1.9* |
July 7, 2002 | 2.982 | 2.0 |
July 21, 2002 | 4.124 | 2.4 |
July 28, 2002 | 3.305 | 2.3 |
August 4, 2002 | 3.418 | 2.3 |
August 11, 2002 | 4.145 | 2.8 |
August 18, 2002 | 3.431 | 2.3 |
September 1, 2002 | 3.655 | 2.4 |
September 8, 2002 | 3.770 | 2.5 |
SEX AND THE CITY (SEASON 5)
Air Date | Viewers 2+ (millions) |
Household Rating |
---|---|---|
July 21, 2002 | 7.927 | 4.8 |
July 28, 2002 | 6.630 | 4.4 |
August 4, 2002 | 6.593 | 4.3 |
August 11, 2002 | 7.305 | 4.9 |
August 18, 2002 | 6.949 | 4.5 |
August 25, 2002 | 7.400 | 4.9 |
September 1, 2002 | 5.948 | 4.0 |
September 8, 2002 | 7.327 | 4.7 |
ARLISS (SEASON 7)
Air Date | Viewers 2+ (millions) |
Household Rating |
---|---|---|
June 16, 2002 | 3.161 | 2.2 |
June 23, 2002 | No Info Available | No Info Available |
June 30, 2002 | 3.369 | 2.1 |
July 7, 2002 | 2.623 | 1.8 |
July 21, 2002 | 5.010 | 3.0 |
July 28, 2002 | 3.842 | 2.7 |
August 4, 2002 | 3.919 | 2.5 |
August 11, 2002 | 4.784 | 3.3 |
August 18, 2002 | 4.372 | 2.9 |
September 1, 2002 | 3.963 | 2.7 |
September 8, 2002 | 4.455 | 3.1 |
No comments:
Post a Comment