Broadchurch (BBCA: Season 2)
Episode # | Air Date | Viewers 2+ (millions) |
---|---|---|
1 | March 4, 2015 | 0.403 |
2 | March 11, 2015 | 0.387 |
3 | March 18, 2015 | 0.337 |
4 | March 25, 2015 | 0.228 |
5 | April 1, 2015 | 0.339 |
6 | April 8, 2015 | 0.367 |
7 | April 15, 2015 | 0.382 |
8 | April 22, 2015 | 0.433 |
Source: Nielsen Media Research, ShowBuzzDaily
No comments:
Post a Comment