Broadcast ratings:
Program | Net | HH | A18-49 | Viewers (millions) |
20/20-FRI | ABC | 2.6/5 | 0.9/3 | 3.937 |
48 HOURS-FRI | CBS | 3.0/6 | 0.7/3 | 4.311 |
60 MINUTES | CBS | 7.7/13 | 2.91/9 | 12.290 |
AMERICA'S GOT TALENT-TUE | NBC | 5.7/10 | 1.91/6 | 9.832 |
AMERICA'S GOT TALENT-WED 8P | NBC | 4.3/8 | 1.24/4 | 6.888 |
AMERICA'S GOT TALENT-WED 9P | NBC | 6.4/11 | 1.80/6 | 10.519 |
AMERICA'S NEXT TOP MODEL | CW | 0.7/1 | 0.4/1 | 0.985 |
AMERICAN DAD-9:00P | FOX | 1.5/2 | 1.32/4 | 2.618 |
AMERICAN DAD-9:30P | FOX | 1.6/2 | 1.34/4 | 2.660 |
AMERICAN NINJA WARRIOR | NBC | 3.1/5 | 1.76/5 | 5.290 |
BACHELOR IN PARADISE | ABC | 3.7/6 | 1.39/4 | 5.399 |
BIG BROTHER-SUN | CBS | 4.5/7 | 2.54/7 | 7.414 |
BIG BROTHER-TUE | CBS | 4.1/7 | 2.34/8 | 6.762 |
BIG BROTHER-WED | CBS | 4.1/7 | 2.41/8 | 6.992 |
COLLEGE FOOTBALL SATURDAY | ABC | 2.3/4 | 1.34/5 | 3.761 |
COLLEGE FOOTBALL SATURDAY | NBC | 1.9/4 | 0.8/3 | 3.131 |
COLLEGE FOOTBALL SATURDAY | FOX | 1.6/3 | 0.9/3 | 2.646 |
COUNTDOWN TO MISS AMERICA | ABC | 2.4/4 | 0.7/2 | 3.665 |
DATELINE-FRI | NBC | 4.1/8 | 1.24/5 | 6.092 |
EXTANT | CBS | 3.1/6 | 0.8/3 | 4.638 |
EXTREME WEIGHT LOSS | ABC | 2.7/5 | 1.1/3 | 3.963 |
FASHION ROCKS! | CBS | 1.6/3 | 0.6/2 | 2.276 |
FOOD FIGHTERS | NBC | 2.7/5 | 1.0/4 | 4.349 |
HELL'S KITCHEN-8P | FOX | 2.6/4 | 1.50/5 | 4.270 |
HELL'S KITCHEN-9P | FOX | 2.6/4 | 1.48/5 | 4.206 |
HOTEL HELL-MON | FOX | 3.4/5 | 1.9/5 | 5.517 |
HOTEL HELL-TUE | FOX | 1.5/3 | 0.9/3 | 2.410 |
KITCHEN NIGHTMARES | FOX | 1.1/2 | 0.6/2 | 1.820 |
MASTERCHEF-8P | FOX | 3.3/5 | 1.78/5 | 5.393 |
MASTERCHEF-9P | FOX | 3.4/5 | 1.90/5 | 5.517 |
MASTERS OF ILLUSION | CW | 0.8/2 | 0.4/2 | 1.372 |
MISS AMERICA COMPETITION | ABC | 4.6/8 | 1.66/5 | 7.073 |
NFL NATIONAL | CBS | 14.4/28 | 8.6/31 | 24.940 |
NFL UNDER THE LIGHTS | CBS | 1.4/2 | 0.5/2 | 2.262 |
PENN & TELLER: FOOL US | CW | 1.1/2 | 0.5/2 | 1.731 |
RECKLESS-SAT 8P | ABC | 1.9/4 | 0.6/2 | 2.926 |
RECKLESS-SAT 9P | CBS | 2.5/5 | 0.5/2 | 3.634 |
RUNNING WILD WITH BEAR GRYLLS | NBC | 2.3/4 | 1.0/3 | 3.706 |
SECRET LIVES OF PETS | NBC | 2.8/5 | 1.0/3 | 4.170 |
SUNDAY NIGHT FOOTBALL | NBC | 12.9/22 | 8.54/25 | 22.155 |
TAXI BROOKLYN | NBC | 3.4/6 | 0.8/3 | 5.125 |
THE BIGGEST LOSER | NBC | 3.5/6 | 1.62/5 | 5.401 |
THE QUEST | ABC | 1.3/2 | 0.5/2 | 1.973 |
THURSDAY NIGHT FOOTBALL | CBS | 12.7/22 | 7.51/24 | 20.771 |
UNDER THE DOME | CBS | 4.2/7 | 1.40/4 | 6.625 |
UNFORGETTABLE-SUN 10:50P | CBS | 3.9/8 | 1.0/4 | 5.782 |
UNFORGETTABLE-SUN 9:50P | CBS | 4.1/7 | 1.1/3 | 6.450 |
UTOPIA-FRI | FOX | 1.3/2 | 0.7/3 | 1.989 |
UTOPIA-TUE | FOX | 1.6/3 | 0.9/3 | 2.484 |
Source: Nielsen Media Research via The Futon Critic, TV by the Numbers, Sitcoms Online, and TV Tango
No comments:
Post a Comment